Jeju·AWS Global Space Bootcamp 2026
Jeju RISE·AWS Global Space Bootcamp
A Bold First Step for "Jeju, an Island of Innovation Where Talent Gathers"
- Cheju Halla University
- Jeju Province
- AWS
About the Program
This program is part of the Regional Innovation System and Education (RISE) initiative, designed to solve Jeju's 'high-skill mismatch' by cultivating global core talents. We are building a sustainable innovation ecosystem by utilizing practical, project-based education leveraging satellite, drone, and AI technology.
50
Participants
A select cohort of 50 students from Jeju, mainland Korea, and around the world.
7
Week Program
A comprehensive 7-week program combining online foundational learning with intensive on-site training in Jeju.
4
Month Journey
From selection in November 2025 to the Global Forum finale on February 4, 2026.
Bootcamp Schedule
- Live Online Sessions
- December 22, 2025 (Mon) – January 2, 2026 (Fri) * Recorded lectures will be available
- On-site Training in Jeju
- January 5, 2026 (Mon) – February 4, 2026 (Wed)
- Space Hackathon
- February 2, 2026 (Mon) – February 4, 2026 (Wed)
- Application Period
- November 24 – December 12, 2025
Eligibility
- 50 university students, including international students, with an interest in the aerospace sector
- Open to undergraduate and graduate students from all majors
- Not eligible: incoming freshmen (before enrollment), students on leave of absence, graduates, or students awaiting graduation
- Personal laptop required
- Must be able to participate in 100% of on-site sessions
Six Key Features
This program is built on six core pillars to deliver a world-class experience, blending top-tier education with real-world, practical application.
- World-Class MethodologyCombines Stanford d.school's 'Design Thinking' and Minerva University's 'Habits of Mind (HCs)'.
- 'Learn-cation' ExperienceAn immersive program in Jeju's beautiful environment to maximize creativity and focus.
- AWS 'Mini Space Data Hub'Hands-on experience analyzing real satellite and aerial data using AWS cloud technology.
- Practical Project-Based LearningEngage in solving real data challenges provided by local industries and companies.
- 'Jeju Space & Aviation Data Consortium'Launches a consortium to promote joint R&D and build a sustainable collaborative model.
- Global Showcase & Talent MatchingA final forum to support commercialization and recruitment with leading VCs and companies.
Participant Benefits
- Design Thinking Workshop conducted by the Stanford d.school team
- "Learn-cation" program combining learning and relaxation
- Cloud training and mentoring provided by AWS consultants
- Hands-on satellite/aviation data analysis using QGIS, AWS Open Registry, and more
- Participation in the Jeju AWS Global Space Hackathon (total prize pool: KRW 12 million)
- Accommodation and meals in Jeju provided (airfare not included)
The 7-Week Journey
Nov 2025
Promotion & Selection
Dec 2025
Online Foundation
Jan 2026
Offline PBL in Jeju
Feb 4, 2026
Global Forum
Weeks 1-2: Online Foundation
| When | Content | Led by |
|---|---|---|
| Tuesday, December 23 Morning | Program Orientation / Introduction to Python — 1-1. What is Programming? · 1-2. Why Learn Python? · 1-3. What is Python? · 1-4. Introduction to Practice Environment (Colab) and Account Linking | Park Jaeman / Yoo Moonhee |
| Tuesday, December 23 Afternoon | Python Basics - Data Types & Operations / Container Data Types / Control Statements / Functions / Python Applications — 2. Python Basics - Data Types & Operations (What are data types, variables, numeric/string data types, arithmetic/comparison/logical operations, practice) · 3. Python Basics - Container Data Types (List, Tuple, Dictionary, Set, practice) · 4. Python Basics - Control Statements (What are control statements, if conditionals, for/while loops, practice) · 5. Functions (What are functions, parameters/return values, practice) · 6. Python Applications (Type conversion, list functions, user input/output, simple projects) | Yoo Moonhee |
| Friday, December 26 Morning | Satellite Data & AI Technology — Business trends in the satellite sector · Geometry technology in the satellite industry · Precision matching technology in geometric correction · Satellite image AI | Choi Beomgyu |
| Friday, December 26 Afternoon | Jeju-based Geographic Data / Weather Information / Remote Sensing Data Utilization — Understanding Jeju-based geographic data (QGIS introduction, data visualization, geometric query) · Understanding weather information and attribute combination methods (weather information utilization, Geocoding, attribute combination) · Learning remote sensing data utilization methods (USGS, Copernicus ID usage, Histogram Stretch, vegetation index, land cover classification, Google Earth data collection, practice, practice assignment explanation) | Lee Changgyu |
| Tuesday, December 30 Morning | AWS Cloud Fundamentals / Network / Compute — Cloud concepts and understanding · Network - Amazon VPC (VPC creation, VPC endpoints) · Compute - Amazon EC2 (Web server instance launch, auto-scaling web service deployment, web service verification and testing) | AWS Proserve or Choi Bohyun |
| Tuesday, December 30 Afternoon | Database / Storage / Nara Space Startup Special Lecture — Database (VPC security group creation, RDS instance creation, RDS credential storage, web app server and RDS connection, RDS management functions) · Storage - Amazon S3 (Bucket creation, object addition/viewing, static website hosting, object movement, bucket versioning activation) · Nara Space Startup Special Lecture (4-5 PM) - Space Startup Survival Story | AWS Proserve or Choi Bohyun / Nara Space Director Kim Minsik |
| Friday, January 2 Morning | Space Convergence Business Model — Business model discovery ideation through understanding space convergence industry business · Sustainable space business · Space industry business models · Space tourism industry understanding | Hong Mijung |
| Friday, January 2 Afternoon | Types and Applications of Various Space Data / Basic Technology of Satellite Space Data / Data Collection, Processing, and Analysis — Types and application purposes of various space data (space data types and characteristics, data analysis application demos - space debris data, space weather data, KMA climate data) · Understanding basic technology of satellite space data (data formats, basic preprocessing practice, Python-based basic preprocessing practice) · Data collection, processing, and analysis (understanding space debris data, practice: space debris data visualization, SPARK dataset utilization, practice assignment explanation) | Hwang Kyunghwa |
Introduction to Aerospace Domain / Technical Foundations (Python, AWS). Lays the groundwork with live online lectures (VODs provided) covering the fundamentals of the space industry, AWS Cloud, and startups.
Week 3: Offline Kick-off @ Jeju
| When | Content | Led by |
|---|---|---|
| Monday Morning | 2026 Jeju RISE AWS Global Space Bootcamp Opening Ceremony | Prof. Young Joon Lee |
| Monday Afternoon | Intro to Space Work — Students learn about the past, present and future of work opportunities in space. | Miki Sode // Christine Jun & Seamus Yu Harte |
| Tuesday Morning | Intro to Space Work in Korea — Students learn about the past, present and future of work opportunities in space for Korea and how to apply design towards the 5 core themes and leveraging AWS technologies. | Miki Sode // Christine Jun & Seamus Yu Harte |
| Tuesday Afternoon | Intro to Crew & Mission Design — Students learn how to design crews & missions for success. | Miki Sode // Christine Jun & Seamus Yu Harte |
| Wednesday Morning | Individual Assessment — Students participate in rapid design and technical skills assessment to better understand themselves and each other in order to design a crew and mission for success. | Christine Jun & Seamus Yu Harte |
| Wednesday Afternoon | Crew Formation — Students form crews based on the assessment with a goal of making all teams equally capable of success. | Christine Jun & Seamus Yu Harte |
| Thursday Morning | Space Race — Crews participate in a timed design challenge to test out their individual and collective design abilities. | Christine Jun & Seamus Yu Harte |
| Thursday Afternoon | Press Conference — Crews participate in a simulated press conference to practice their ability to properly and persuasively leverage storytelling in science communication. | Christine Jun & Seamus Yu Harte |
| Friday Morning | Amazon Working Backwards Workshop I — Amazon's reverse culture and 16 leadership principles · Amazon's problem-solving methodology · Listen: Amazon's persona setting method | Park Jaeman / Yoo Moonhee |
| Friday Afternoon | Amazon Working Backwards Workshop II — Amazon's market approach · Define: Today Statement · Solution: 8 ideas & Consolidation · Refine: FAQ / PR / Visuals · Presentation and sharing | Park Jaeman / Yoo Moonhee |
Stanford d.school Design Thinking Workshop. Focuses on problem definition and project planning based on Stanford d.school methodology, with instruction from the Stanford d.school team.
Week 4: AWS-based Technologies & Project-Based Learning
| When | Content | Led by |
|---|---|---|
| Monday, January 12 Morning | Amazon QuickSight-based Multi-layer Data Analysis Introduction — Amazon QuickSight overview · Characteristics of code-free data experiment environment · Question·Experiment·Summary-centered analysis approach · Understanding multi-layer data structure (space/orbit data, atmospheric/weather data, ground/infrastructure data, human/service data) · Data Asset and Experiment concepts | AWS Proserve |
| Monday, January 12 Afternoon | Experiment Environment Setup & First Experiment — Register pre-prepared S3 dataset as QuickSight Data Asset · Check data field structure and meaning · Create first Experiment · Execute basic prompts and interpret results | AWS Proserve |
| Tuesday, January 13 Morning | Understanding How to Question Data — Types of data questions (summary questions, comparison questions, pattern exploration questions) · Good prompts vs ambiguous prompts · Methods to narrow question scope | AWS Proserve |
| Tuesday, January 13 Afternoon | Prompt Practice-based Data Exploration — Date-based summary Experiment · Region-based summary Experiment · "Sections with large changes" automatic exploration Experiment · Compare results by question method | AWS Proserve |
| Wednesday, January 14 Morning | Understanding Multi-layer Data & Relationship Question Design — Multi-layer data combination concept · Relationship between space/weather data and ground data · Impact of environmental factors on human/service data · Expressing Layer relationships as questions · "Differences by conditions" question design | AWS Proserve |
| Wednesday, January 14 Afternoon | Multi-layer Data Combination Experiment — Weather + Ground data combination Experiment · "Differences by conditions" prompt practice · Result comparison and pattern interpretation | AWS Proserve |
| Thursday, January 15 Morning | Experiment Result Organization & Interpretation — Understanding Experiment result structure · Methods to compare and summarize results · Methods to explain numerical results in sentences | AWS Proserve |
| Thursday, January 15 Afternoon | Creating Explainable Results & Sharing — Generate experiment result report · Organize scenario-based comparison experiments · Practice writing result explanation sentences | AWS Proserve |
| Friday, January 16 Morning | Mini Hackathon & Presentation — Problem definition methods · Select multi-layer data to use · Experiment design and prompt composition | AWS Proserve |
| Friday, January 16 Afternoon | Team Experiment Demo & Result Presentation — Team QuickSight experiment demo · Result interpretation and explanation presentation · Feedback and discussion | AWS Proserve |
Participants will engage in practical PBL focused on AWS cloud technologies, guided by AWS expert instructors.
Week 5: Aerospace Data Analysis & Advanced Project Work
| When | Content | Led by |
|---|---|---|
| Monday, January 19 Morning | Operational Data Collection & KPI Dashboard Setup / RE100-based Energy Efficiency Analysis — Operational data collection & KPI dashboard setup · RE100-based energy efficiency analysis | AWS Proserve |
| Monday, January 19 Afternoon | AWS-related Project Topic Selection / Team Member Role and Responsibility Distribution — AWS-related project topic selection · Team member role and responsibility distribution | AWS Proserve |
| Tuesday, January 20 Morning | Project Plan Writing / Project Mentor Review and Feedback — Project plan writing · Project mentor review and feedback | AWS Proserve |
| Tuesday, January 20 Afternoon | Technical Architecture Design for Project / Architecture Design Document Writing and Feedback — Technical architecture design for project · Architecture design document writing and feedback | AWS Proserve |
| Wednesday, January 21 Morning | Team Project Progress / Mentoring — Team project progress · Mentoring | AWS Proserve |
| Wednesday, January 21 Afternoon | Team Project Progress / Mentoring — Team project progress · Mentoring | AWS Proserve |
| Thursday, January 22 Morning | Team Project Progress / Mid-term Report and Feedback — Team project progress · Mid-term report and feedback | AWS Proserve |
| Thursday, January 22 Afternoon | Team Project Progress / Mentoring — Team project progress · Mentoring | AWS Proserve |
| Friday, January 23 Morning | Presentation Rehearsal & Pitching Mentoring — Presentation rehearsal & pitching mentoring | AWS Proserve |
| Friday, January 23 Afternoon | Presentation and Sharing / Expert Feedback and Mentoring — Presentation and sharing · Expert feedback and mentoring | AWS Proserve |
Satellite Data-Based Energy & Carbon Monitoring. Hands-on labs covering EO data analysis, building an energy monitoring dashboard, and AWS data pipelines.
Week 6: Project Completion & Expert Lectures from Industry Specialists
| When | Content | Led by |
|---|---|---|
| Monday, January 26 Morning | Final Project (Hackathon) Guideline Introduction / Team Final Project Topic Selection / Customer Definition and Problem Definition — Final project (hackathon) guideline introduction · Team final project topic selection · Customer definition and problem definition | Mentor Team |
| Monday, January 26 Afternoon | Project Scope Definition / Proposal Template and Writing Guide / Team Idea Proposal Writing / Team Idea Proposal Mentoring and Feedback — Project scope definition · Proposal template and writing guide · Team idea proposal writing · Team idea proposal mentoring and feedback | Mentor Team |
| Tuesday, January 27 Morning | Team Proposal Finalization / Project Implementation Plan and Architecture Design / AWS or Satellite Data Utilization Plan / Team Technical Feasibility Review — Team proposal finalization · Project implementation plan and architecture design · AWS or satellite data utilization plan · Team technical feasibility review | Mentor Team |
| Tuesday, January 27 Afternoon | Architecture Mentoring and Feedback / Team Architecture Finalization — Architecture mentoring and feedback · Team architecture finalization | Mentor Team |
| Wednesday, January 28 Morning | Team Project Progress / Mentoring — Team project progress · Mentoring | Mentor Team |
| Wednesday, January 28 Afternoon | Team Project Progress / Mentoring — Team project progress · Mentoring | Mentor Team |
| Thursday, January 29 Morning | Team Project Progress / Mid-term Report and Feedback — Team project progress · Mid-term report and feedback | Mentor Team |
| Thursday, January 29 Afternoon | Team Project Progress / Mentoring — Team project progress · Mentoring | Mentor Team |
| Friday, January 30 Morning | Presentation Rehearsal & Pitching Mentoring — Presentation rehearsal & pitching mentoring | Mentor Team |
| Friday, January 30 Afternoon | Presentation and Sharing / Expert Feedback and Mentoring — Presentation and sharing · Expert feedback and mentoring | Mentor Team |
Finalizing projects and learning from domain experts in the aerospace industry.